No edit summary |
(Added Squad Mate to Razor Wings and Edited LOA Status' within Razor Wings.) |
||
Line 1,086: | Line 1,086: | ||
|NCO | |NCO | ||
|CST | |CST | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
Line 1,117: | Line 1,117: | ||
|- | |- | ||
|9 | |9 | ||
|AXL1128 | |||
| | | | ||
| | |Enlisted | ||
| | |EST | ||
| | | | ||
|- | |- |
Revision as of 21:23, 28 March 2024
This page lists all Platoons and Squads. It also has information on each Squad, along with their members. |
---|
Interested in joining a Squad or Platoon? Contact Squad Lead or Stanton Fleet Lead.
For information on Platoons and Squads, Check the Divisions Policy page.
Platoons
Havoc Platoon
Task Force X
Apollo X
Astral X
Brimstone X
Apollo Platoon
Platoon Leader: CanEhdianBacon
Platoon Description:
Squads
Athena
Brimstone
Artemis
Hades
Athena
Athena squad is an Air-based Squad within Apollo Platoon. The goddess Athena is an embodiment of wisdom, warfare and craft-work. We will utilize all air resources available to rescue clients in destitute situations.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | FifthdreadTV | Squad Leader | Lieutenant | |||
2 | Aggromuffin | Enlisted | ||||
3 | Banisvatr67 | Enlisted | ||||
4 | KosmykTrigger | Pathfinder | ||||
5 | SeanBanks | |||||
6 | therealmom999p | Enlisted | ||||
7 | Rooster117 | Pathfinder | ||||
8 | Schuldakt | |||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Brimstone
Brimstone is a long standing Private military corporation that was founded in the early 1800s. Brimstone or better know As BPS has had many successfully operation in numerous conflicts zones including but not limited to Los santos, Malden, Altis, Tano, Human Thargoid war, Operation Kingslay, operation Greenstone, Operation Motherland. During the early 2000s BPS specialized in Chemical radiological and Biological weapons intervention with a strong focus on medical intervention.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | Goliath | Squad Leader | Fleet Admiral | |||
2 | Apollo-Knight | Fleet Admiral | ||||
3 | JamesLordhunter | Captain | ||||
4 | OrangeTaTonka | Pathfinder | ||||
5 | B000MER | Pathfinder | ||||
6 | EssenceOfAnime | Recruit | ||||
7 | TylissiusR | Recruit | ||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Artemis
Artemis squad is a Rescue Squad within Apollo Platoon. Artemis, the goddess of the hunt, symbolizes the driven nature of the squad. Relentless in our pursuit of excellence.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | Maaaaac | Squad Leader | Pathfinder | |||
2 | GhostNietzsche | Enlisted | ||||
3 | SinCity72 | Enlisted | ||||
4 | Kane_Makle | Recruit | ||||
5 | MightyTyr | Leuitenant | ||||
6 | RailRoader29 | Enlisted | ||||
7 | Saintprodigy88 | Enlisted | ||||
8 | Skoden_Stoodis | Recruit | ||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Hades
modus operandi:
- Swift Response: Hades Squad is always on standby to respond immediately to casualties on the battlefield. They prioritise getting to the injured quickly and efficiently
- Triage Expertise: They excel in triage, determining the severity of injuries and prioritizing treatment to maximize the chances of survival and recovery
- Casualty Evacuation: Hades Squad maintains efficient casualty evacuation procedures, working closely with other squads and units to ensure a smooth and secure transition of wounded personnel to higher levels of care
- Continuous Training: Regular training and simulations keep their skills sharp and up-to-date, enabling them to adapt to new medical technologies and tactics. • Operational Security: They operate discreetly, minimizing their own exposure to threats while delivering crucial medical support to the front lines
- Resilience: Hades Squad members are mentally and physically prepared to operate in high-stress environments, ensuring they can perform their duties effectively under pressure.
Name: Hades Squad • Colour: Purple (#5e17eb) / Gold (#edb31b) / Dark Grey (#545454)
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | Dora_The_Blind | Squad Leader | Master Pathfinder | |||
3 | Milwalker4547 | Squad Member | Enlisted | |||
4 | Midexx | Squad Member | Specialist | |||
2 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Chaos Platoon
Platoon Leader: X_Fenrir_X
Platoon Sergeant: Porthas
Platoon Description:
Squads
KRAKEN Logistics
Rough Necks
Wookie Mistakes
Axios
KRAKEN Logistics
We are a Specialized Unit / Task force within KRAKEN. Primary objective is facilitating detailed coordination of a complex operation involving many people, facilities, or supplies.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | X_Fenrir_X | Squad Leader | Pathfinder NCO | 7/22/2023 | EST | |
2 | WILSAAANNN | Pathfinder | 6/20/2023 | AUS | ||
3 | Cupid Gaming | Recruit | 9/1/2023 | |||
4 | Xploitd1 | Enlisted | 4/26/2023 | LOA | ||
5 | Tick2Quickk | Specialist | 4/29/2023 | |||
6 | Red_Dragon00 | Recruit | ||||
7 | Stirrdragon | Enlisted | 7/22/2023 | |||
8 | Captain_Clipper | Recruit | ||||
9 | EnconX | Recruit | ||||
10 | Davidll13 | Recruit | ||||
11 | Ishedred | Recruit | ||||
12 | SirA1titude | Pending | 11/20/2023 |
Rough Necks
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | 0317SGT | Squad Leader | Master Pathfinder | 9/28/23 | ||
2 | Devildog96 | Enlisted | 9/7/2023 | |||
3 | Podna | Team Leader | Pathfinder | 8/31/2023 | ||
4 | Zsorn | Lead Specialist | 10/21/2023 | |||
5 | wrench03-31 | Lead Specialist | 10/22/23 | |||
6 | hey-koolaid | Specialist | 10/9/23 | |||
7 | 1david25 | Recruit | 11/9/23 | |||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Wookiee Mistakes
We are dropship/fighter pilots and we go in hot. Sometimes too hot and oops that was a Wookiee mistake.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | Disturbedpit303 | Squad Leader | Lead Specialist | 8/30/2023 | ||
2 | Salsona | Enlisted | 8/15/2003 | |||
3 | Einkidu | Enlisted | 7/23/23 | |||
4 | DrPeppa | Enlisted | 10/9/2023 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Axios
Good day Rescue Squad One, I am Master Pathfinder WarlordTSK and want to welcome you to Axios Squadron in Chaos Platoon. Our Squadron’s objective is to train, deploy and use capital ships to their fullest abilities in the verse. Right now, our focus is to use the Hammerhead Corvette to its best abilities and prepare to use the upcoming RSI Perseus Class Frigate. Below are the current requirements to be in Axios Squadron.
Current Ship: Hammer Head Corvette / Mephistos Bane
- Age: 18+
- Ranked Member of RS1
- Willing to be a crew member of a ship and train in different roles aboard the ship
- Willing to learn Naval terms as that is what we use abord the ship
- Thick skin is needed to thrive among the crew
- Have roughly the same schedule as the rest of the team members, this is so it’s easier to play and train together. We are based off mainly the EU central time zone.
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | WarLordTSK | Squad Leader | NCO | 11/5/2023 | EU | |
2 | Nightingale1211 | Team Leader | Enlisted | 8/18/2023 | US | |
3 | ChiefLando | QuarterMaster | Specialist | 11/9/2023 | EU | |
4 | Luca | Pathfinder | 8/18/2023 | US | ||
5 | lostdrift | Recruit | 10/8/2023 | EU | ||
6 | gogshock | Specialist | 11/17/2023 | US | ||
7 | ToxicToker98 | Recruit | 12/4/2023 | US | ||
8 | Maskas | Recruit | 7/15/2023 | EU | LOA | |
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Havoc Platoon
Platoon Leader: Mojo_07
Platoon Description:
Squads
Frostbite Squadron
Razor Wings
Reapers
Frostbite Squadron
Squad Leader: PolarDeepFreeze
Frostbite Squad is a squad that specializes in Air Superiority and Gunship medical tactics. Our goal is to clear hostile air space and provide clearance for our gunbship squad to provide medical assistance and extraction.
Number | Name | Position | Current Rank | Time Zone | Notes |
---|---|---|---|---|---|
1 | PolarDeepFreeze | Squad Leader | Master Pathfinder NCO | CST | |
2 | SilverBlade11 | Wing Commander | Pathfinder | EST | LOA |
3 | BlueMoroni7 | Archvist | Lead Specialist | MST | |
4 | ItzYaBoyDreadful | Fighter Pilot | Recruit | EST | |
5 | MrMcbear | Ground Specialist | Pathfinder | EST | |
6 | Jody_Schmukatelli | Ground Specialist | Master Pathfinder | EST | |
7 | DeltaFurce | Gunship Pilot | Lead Specialist | EST | |
8 | Skorchh | Ground Specialist | Recruit | N/A | |
9 | |||||
10 | |||||
11 | |||||
12 |
Razor Wings
Squad Leader: DrthStorm
Welcome to Razor Wings! We specialize in our Piloting skills such as our Fighter Piloting, Bombing and Dropship Piloting! Our Main Goal is to Protect our fellow RS1 Members and show our enemies that even if they are on the ground, they are not safe from us!
"As Sharp as a Blade, As Explosive as a Bomb, As Healthy as a Snake."
Number | Name | Position | Current Rank | Time Zone | Notes |
---|---|---|---|---|---|
1 | DrthStorm | Squad Leader | Pathfinder | CST | |
2 | Reblanium | Second in Command | Pathfinder | EST | |
3 | Pancake113 | Pathfinder | EST | ||
4 | Souremporer | NCO | CST | ||
5 | MasterChief61 | Enlisted | CST | ||
6 | Casper2524 | Recruit | EST | ||
7 | TheOne647 | Enlisted | WC | ||
8 | HodgeGoblin | Recruit | EST | ||
9 | AXL1128 | Enlisted | EST | ||
10 | |||||
11 | |||||
12 |
Reapers Squad
Squad Leader: StarrKnight
Reapers squad will be specializing in recon and sniper operations. Mainly as a part of medical patrol we will prioritize in providing medical assistance as well as security cover over any operation conducted by organization. We will practice field intel gathering towards securing safe grounds for organized operations. Specializing in weapons, armors and stealth technology. We will organize practice operations. Bounty hunt will be a big part in practicing towards self security awareness. Everything else will be provided by the situations putted before us. Remember to have fun!
Number | Name | Position | Current Rank | Time Zone | Notes |
---|---|---|---|---|---|
1 | StarrKnight | Squad Leader | Master Pathfinder | CET | |
2 | GweiYu | Sqecialist | CST | ||
3 | Arke1d1an | Enlisted | N/A | ||
4 | scooby92 | Specialist | N/A | ||
5 | delta7828 | Recruit | N/A | ||
6 | Masisaries | Recruit | CST | ||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Freelancers
Squads that are not under a platoon.
Zenith
Number | Name | Position | Current Rank |
---|---|---|---|
1 | DJsotoLIVE | Squad Leader | Fleet Admiral |
2 | BirdyKY | ||
3 | Lagzz | ||
4 | Rad1oD3mon | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 |
Task Force X
Squads
Apollo X
Rescue Squad
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | CanEhdianBacon | Squad Leader | Lieutenant | |||
2 | 03_USMC_SGT | Pathfinder NCO | ||||
3 | KosmykTrigger | Pathfinder | ||||
4 | Rooster | Pathfinder | ||||
5 | RS1mojo | Pathfinder NCO | ||||
6 | SeanBanks | Pathfinder | ||||
7 | therealmom999p | Enlisted | ||||
8 | MightyTyr | Pathfinder NCO | ||||
9 | Saintprodigy88 | Enlisted | ||||
10 | WhiskyEcho | Pathfinder NCO | ||||
11 | Porthas | Pathfinder NCO | ||||
12 |
TORCHWOOD X
Rescue Squad
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | SNGSupergirl | Squad Leader | Lieutenant | 7/15/2023 | PST | |
2 | Denny1001 | Pathfinder | 7/15/2023 | EST | ||
3 | Clutch86 | Pathfinder | 8/1/2023 | MST | ||
4 | X_Fenrir_X | Pathfinder NCO | 8/15/2023 | EST | ||
5 | AXL1128 | 11/3/2023 | EST | |||
6 | Alucard29 | Enlisted | 7/15/2023 | CST | ||
7 | JherekKN | Pathfinder | 10/4/2023 | CST | ||
8 | Maaaaac | Lead Specialist | 10/13/2023 | |||
9 | S7upidity | Captain | 10/6/2023 | |||
10 | Spartan1300 | Captain | 10/7/2023 | EST | ||
11 | Reblanium | 11/4/2023 | EST | |||
12 |
Astral X
Air Squad
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | FifthdeadTV | Squad Leader | Lieutenant | |||
2 | Aggromuffin | Enlisted | ||||
3 | PolarDeepFreeze | Lead Specialist | ||||
4 | Schuldakt | Recruit | ||||
5 | Durma | |||||
6 | Silverblade11 | |||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Brimstone X
Recon Squad
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | Goliath | Squad Leader | Fleet Admiral | |||
2 | Apollo-Knight | Fleet Admiral | ||||
3 | JamesLordhunter | Lieutenant | ||||
4 | DevilDog96 | |||||
5 | ProximaCentauri4 | |||||
6 | EssenceOfAnime | Recruit | ||||
7 | StarrKnight | |||||
8 | Podna | |||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
Death Watch X
Ground Squad
Number | Name | Position | Current Rank | Achieved On | Time Zone | Notes |
---|---|---|---|---|---|---|
1 | SNGPunisher | Squad Leader | Lieutenant | 7/15/2023 | PST | |
2 | Boston7178 | Pathfinder | 7/15/2023 | CST | ||
3 | SpartanWolf1776 | Pathfinder | 8/25/2023 | CST | ||
4 | Eggsbeater | Pathfinder | 8/1/2023 | MST | ||
5 | LeviathanSilver | Enlisted | 7/15/2023 | CST | ||
6 | Arked1an | Enlisted | 8/62023 | PST | ||
7 | SinCity72 | Lead Specialist | 10/13/2023 | PST | ||
8 | JodyHasUrGirl | Lead Specialist | 10/27/2023 | EST | ||
9 | gogshock | 11/15/2023 | probation until notified otherwise | |||
10 | ||||||
11 | ||||||
12 |